Document Finishing
> Solutions
> Reference
> Artwork
DOCUMENT FINISHING > Specifications
Review the following information for detailed specifications.
Element Colors
Sheet Capacities
* Dies: A=Plastic Comb Die (7.5mm X 3mm rectangular holes), B=Plastic Coil
4:1 Die(11/64" diameter round holes), C=Plastic Coil 4:1 Die (4mm X 5mm oval holes), D=Wire Loop
3:1 Die (4mm X 5mm square holes), E=Wire Loop 2:1 Die (5.5mm X 6.5mm square holes, F=VeloBind Die (Eleven 1/8" diameter round holes) and G=3-5-7
Die (5/16" diameter round holes)
** All sheet capacity figures are based on the use of 20# bond sheets. Thicker sheets may require the use of larger elements.
Sheet Processing Dimensions
* Underlined figure indicates the binding edge dimension.
Binding System Comparison
Element Colors
Color | Comb | Coil | Wire Loop | Velo | Tape |
Black | Yes | Yes | Yes | Yes | Yes |
Blue - Navy | Yes | Yes | No | Yes | Yes |
Blue - Royal | Yes | Yes | Yes | No | Yes |
Brown | Yes | No | No | Yes | Yes |
Burgundy | Yes | Yes | No | Yes | Yes |
Clear | Yes | Yes | No | No | No |
Gold | No | Yes | Yes | No | No |
Gray | Yes | Yes | Yes | No | Yes |
Gray - Light | No | No | No | No | Yes |
Green | Yes | Yes | Yes | No | Yes |
Green - Forest | No | Yes | No | No | Yes |
Orange | No | Yes | No | No | No |
Purple | No | Yes | No | No | Yes |
Red | Yes | Yes | Yes | No | Yes |
Silver | No | Yes | Yes | No | No |
Tan | No | No | No | No | Yes |
White | Yes | Yes | Yes | Yes | Yes |
Yellow | No | Yes | No | No | Yes |
Sheet Capacities
Binding System | Size | Die Set* | Sht. Cap.** | In Stock |
Plastic Comb | 3/16" | A | 12 | Yes |
Plastic Comb | 1/4" | A | 25 | Yes |
Plastic Comb | 5/16" | A | 40 | No |
Plastic Comb | 3/8" | A | 55 | Yes |
Plastic Comb | 7/16" | A | 70 | No |
Plastic Comb | 1/2" | A | 84 | Yes |
Plastic Comb | 9/16" | A | 97 | No |
Plastic Comb | 5/8" | A | 112 | Yes |
Plastic Comb | 3/4" | A | 127 | Yes |
Plastic Comb | 7/8" | A | 150 | No |
Plastic Comb | 1" | A | 168 | Yes |
Plastic Comb | 1 1/8" | A | 220 | No |
Plastic Comb | 1 1/4" | A | 250 | Yes |
Plastic Comb | 1 1/2" | A | 300 | Yes |
Plastic Comb | 1 3/4" | A | 375 | Yes |
Plastic Comb | 2" | A | 425 | Yes |
Plastic Coil | 6 mm | B or C | 38 | Yes |
Plastic Coil | 7 mm | B or C | 42 | Yes |
Plastic Coil | 8 mm | B or C | 46 | Yes |
Plastic Coil | 9 mm | B or C | 58 | Yes |
Plastic Coil | 10 mm | B or C | 70 | Yes |
Plastic Coil | 11 mm | B or C | 78 | No |
Plastic Coil | 12 mm | B or C | 86 | Yes |
Plastic Coil | 13 mm | B or C | 94 | No |
Plastic Coil | 14 mm | B or C | 109 | Yes |
Plastic Coil | 15 mm | B or C | 117 | Yes |
Plastic Coil | 16 mm | B or C | 125 | Yes |
Plastic Coil | 18 mm | B or C | 140 | Yes |
Plastic Coil | 20 mm | B or C | 156 | Yes |
Plastic Coil | 22 mm | B or C | 171 | No |
Plastic Coil | 23 mm | B or C | 175 | Yes |
Plastic Coil | 25 mm | B or C | 195 | Yes |
Plastic Coil | 28 mm | B or C | 230 | No |
Plastic Coil | 30 mm | B or C | 250 | Yes |
Plastic Coil | 32 mm | B or C | 260 | No |
Plastic Coil | 35 mm | B or C | 278 | Yes |
Plastic Coil | 38 mm | B or C | 290 | No |
Plastic Coil | 40 mm | B or C | 303 | No |
Plastic Coil | 45 mm | B or C | 328 | No |
Wire Loop | 1/4" | D | 46 | Yes |
Wire Loop | 5/16" | D | 62 | Yes |
Wire Loop | 3/8" | D | 78 | Yes |
Wire Loop | 7/16" | D | 93 | Yes |
Wire Loop | 1/2" | D | 109 | Yes |
Wire Loop | 9/16" | D | 125 | Yes |
Wire Loop | 5/8" | E | 140 | Yes |
Wire Loop | 3/4" | E | 156 | Yes |
Wire Loop | 7/8" | E | 187 | Yes |
Wire Loop | 1" | E | 218 | Yes |
Wire Loop | 1 1/4" | E | 250 | Yes |
Velo | 1" | F | 250 | Yes |
Velo | 2" | F | 500 | Yes |
Velo | 3" | F | 750 | Yes |
Thermal Tape | Narrow | N/A | 125 | Yes |
Thermal Tape | Medium | N/A | 250 | Yes |
Thermal Tape | Wide | N/A | 350 | Yes |
Ring Binder | 1/2" | G | 100 | No |
Ring Binder | 1" | G | 200 | No |
Ring Binder | 1 1/2" | G | 300 | No |
Ring Binder | 2" | G | 400 | No |
Ring Binder | 2 1/2" | G | 500 | No |
Ring Binder | 3" | G | 600 | No |
** All sheet capacity figures are based on the use of 20# bond sheets. Thicker sheets may require the use of larger elements.
Sheet Processing Dimensions
Wire Loop | Plastic Coil | Plastic Comb | Velo Binding | Thermal Tape | Perfect Binding | Saddle Stitching | |
Max. Run Size | See Below | See Below | See Below | See Below | 14" x 14" | 12" x 12" | 13" x 19" |
Min. Run Size | See Below | See Below | See Below | See Below | 8.5" x 4" | 5" x 5.38" | 5" x 7" |
Max. Finished Size | See Below | See Below | See Below | See Below | 14" x 14" | 12" x 12" | 9" x 13" |
Min. Finished Size | See Below | See Below | See Below | See Below | 2" x 2" | 5" x 5" | 4" x 5" |
Max. Run Size-Auto Punch | 12" x 13" | 12" x 13" | 12" x 13" | N/A | N/A | N/A | N/A |
Min. Run Size-Auto Punch | 5" x 6" | 5" x 6" | 5"x 6" | N/A" | N/A | N/A | N/A |
Max. Paperboard Thickness-Auto Punch- | 26 Pt. | 26 Pt. | 26 Pt. | N/A | N/A | N/A | N/A |
Max. Run Size-Manual Punch | 20" x 17" | 20" x 17" | 20" x 17" | 20" x 11" | N/A | N/A | N/A |
Min. Run Size-Manual Punch | 3" x 2" | 3" x 2" | 3" x 2" | 3" x 2" | N/A | N/A | N/A |
Max. Paperboard Thickness-Manual Punch | 82 Pt. | 82 Pt. | 82 Pt. | 45 Pt. | N/A | N/A | N/A |
Max. Poly Cover Thickness-Manual Punch | 35 guage | 35 guage | 35 guage | 23 guage | N/A | N/A | N/A |
Max. Fin Size-Auto Element Insertion | 12" x 13" | 12" x 13" | N/A | N/A | N/A | N/A | N/A |
Min. Fin Size-Auto Element Insertion | 2" x 4" | 2" x 2" | N/A | N/A | N/A | N/A | N/A |
Max. Fin Size-Manual Element Insertion | 24" x 24" | 20" x 17" | 20" x 14" | 20" x 14" | N/A | N/A | N/A |
Min. Fin Size-Manual Element Insertion | 2" x 2" | 2" x 2" | 2" x 2" | 2" x 2" | N/A | N/A | N/A |
Book Thickness Range | .25" to 1.25" | 6mm to 45mm | 3/16" to 2" | Up to 3" | Up to 1.5" | .04" to 1.6" | Up to 24 Shts |
Binding Gutter Needed | 3/8" | 3/8" | 5/16" | 1/2" | 5/8" | 5/8" | 1/4" |
Binding System Comparison
Wire Loop | Plastic Coil | Plastic Comb | Velo Binding | Thermal Tape | Perfect Binding | Saddle Stitching | |
Lies Flat When Open | Yes | Yes | Yes | No | No | No | Yes |
Tamper Resistant Element / System | No | No | No | Yes | Yes | Yes | No |
Reusable Binding Element | No | No | Yes | No | No | N/A | No |
Element / Spine Easily Damaged | Yes | No | Yes | No | No | No | No |
Element / Spine May Be Imprinted | No | No | Yes | No | Yes | Yes | No |
Best Used For Retail Books | Yes | Yes | No | No | No | Yes | No |
Resistant To Summer Heat | Yes | Yes | No | Yes | Yes | Yes | Yes |
Cost Rating at 500 Documents $ Least Costly to $$$$$ Most Costly |
$$ | $$$ | $$$$ | $$$$$ | $$$$$ | $$ | $ |